![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.8 67.8 1/28/09 3.2 1/16/09 906 0 4.24 1 56 1/28/09 W 29.66 75
2 44.5 70.3 2/11/09 6.9 2/5/09 459 2 0.07 2 66 2/27/09 W 29.70 62
3 50.2 81.1 3/10/09 11.1 3/3/09 480 22 0.06 2 66 3/28/09 W 29.70 69
4 57.8 89.7 4/26/09 30.4 4/7/09 290 75 0.05 3 62 4/2/09 W 29.58 61
5 64.2 82.2 5/14/09 35.6 5/19/09 107 85 0.00 1 46 5/6/09 WSW 29.62 80
6 68.2 87.0 6/20/09 52.9 6/1/09 0 1 0.00 0 10 6/1/09 NNE 29.57 82
7 76.0 87.0 6/30/09 55.4 7/21/09 0 0 0.00 0 10 6/30/09 NNE 29.51 69
8 71.1 88.8 8/10/09 59.2 8/26/09 8 146 0.00 0 32 8/11/09 NNE 29.64 88
9 66.9 82.8 9/5/09 46.2 9/29/09 50 108 0.00 0 32 9/28/09 NNE 29.65 90
10 55.6 83.8 10/9/09 29.1 10/19/09 320 29 0.00 1 50 10/23/09 NNE 29.62 86
11 48.4 74.2 11/8/09 27.0 11/28/09 492 6 0.00 1 34 11/30/09 W 29.69 77
12 37.7 71.3 12/2/09 16.2 12/11/09 595 0 0.00 2 80 12/2/09 W 29.68 82
---------------------------------------------------------------------------------------
TOT 53.4 89.7 4/26/09 3.2 1/1/09 3708 476 4.42 1 80 12/2/09 W 29.65 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.3 52.5 12:51pm 27.9 7:30am 27 0 0.00 0 12 2:28pm N 29.68 90
2 56.2 71.3 4:25pm 38.5 12:00am 9 0 0.00 10 80 11:49am W 29.18 72
3 43.0 53.5 12:01am 37.8 11:54pm 22 0 0.00 2 36 3:04am W 29.50 80
4 37.7 39.5 12:10pm 35.9 7:54am 27 0 0.00 0 6 12:21pm NW 29.71 93
5 32.2 37.5 12:00am 28.4 11:51pm 33 0 0.00 0 8 12:25pm NW 29.69 94
6 29.6 35.5 12:14pm 21.9 6:55am 35 0 0.00 0 8 7:55pm NE 29.87 93
7 33.7 40.5 3:05pm 26.7 7:20am 31 0 0.00 0 8 12:53pm ENE 29.85 94
8 45.1 58.3 9:26pm 34.9 3:39am 20 0 0.00 5 56 9:45pm E 29.56 87
9 56.1 64.2 11:30am 38.5 11:56pm 9 0 0.00 9 58 10:36am WSW 29.11 49
10 31.6 38.5 12:00am 23.6 11:53pm 33 0 0.00 4 28 11:18am W 29.66 45
11 24.5 34.1 3:54pm 16.2 6:30am 40 0 0.00 0 6 1:13pm NW 30.03 56
12 28.9 37.6 11:19pm 18.9 5:29am 36 0 0.00 1 12 10:30pm WSW 30.00 65
13 40.3 46.1 2:11pm 32.1 1:36am 25 0 0.00 2 28 6:10am WNW 29.68 95
14 46.3 63.2 3:37pm 31.5 6:56am 19 0 0.00 0 8 10:04am ENE 29.64 86
15 47.7 54.5 7:07am 36.8 11:58pm 17 0 0.00 0 14 7:13am N 29.73 90
16 33.2 41.8 3:36pm 27.3 11:45pm 32 0 0.00 0 10 1:50pm NE 30.01 86
17 35.6 49.8 3:36pm 24.4 6:39am 29 0 0.00 0 10 2:51pm NE 29.90 71
18 34.5 37.6 11:00am 32.1 8:51pm 30 0 0.00 0 6 10:20am NNW 29.48 94
19 33.4 35.5 3:03pm 32.1 2:44am 32 0 0.00 1 12 10:42am W 29.35 98
20 30.7 32.8 12:15pm 26.6 9:56pm 34 0 0.00 0 8 1:13am W 29.70 94
21 33.2 44.6 3:32pm 25.6 7:52am 32 0 0.00 0 10 2:06pm NNE 29.78 88
22 37.8 51.7 12:41pm 28.4 6:47am 22 0 0.00 0 8 1:21pm N 29.78 82
---------------------------------------------------------------------------------------
TOT 37.7 71.3 12/2/09 16.2 12/11/09 595 0 0.00 2 80 12/2/09 W 29.68 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:56pm 1/15/09 0 4:27pm 1/1/09 270 Wind Speed 80 11:49am 12/2/09 0 12:00am 1/1/09 1 Wind Gust 80 11:49am 12/2/09 0 12:00am 1/1/09 4 In Humidity 76 11:30am 9/20/09 15 12:58pm 1/1/09 42 Humidity 100 12:01am 1/4/09 8 11:13am 1/1/09 77 In Temp 82.1 5:05pm 8/10/09 47.5 7:51am 1/1/09 67.6 Out Temp 89.7 3:56pm 4/26/09 3.2 7:53am 1/1/09 53.3 Raw Barometer 30.32 9:59am 1/16/09 28.82 11:59pm 4/2/09 29.65 Total Rain 4.42 9:58am 4/10/09 0.00 12:00am 1/1/09 4.26
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 2:47am 12/9/09 0 2:22pm 12/1/09 270 Wind Speed 80 11:49am 12/2/09 0 12:00am 12/1/09 2 Wind Gust 80 11:49am 12/2/09 0 12:00am 12/1/09 5 In Humidity 48 3:03pm 12/2/09 18 2:57pm 12/11/09 30 Humidity 100 10:41am 12/1/09 21 12:31pm 12/9/09 82 In Temp 67.5 7:47pm 12/2/09 62.4 7:45am 12/6/09 64.8 Out Temp 71.3 4:25pm 12/2/09 16.2 6:30am 12/11/09 37.7 Raw Barometer 30.12 10:14am 12/12/09 28.89 3:14pm 12/2/09 29.68 Total Rain 4.42 12:00am 12/1/09 4.42 12:00am 12/1/09 4.42
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 358 1:21pm 0 1:28pm 0 Wind Speed 8 1:21pm 0 12:00am 0 Wind Gust 8 1:21pm 0 12:00am 1 In Humidity 28 12:42pm 25 7:38am 27 Humidity 99 9:47am 50 12:05pm 83 In Temp 65.6 6:30pm 63.2 7:43am 64.5 Out Temp 51.7 12:41pm 28.4 6:47am 37.8 Raw Barometer 29.84 10:14am 29.73 2:44pm 29.79 Total Rain 4.42 12:00am 4.42 12:00am 4.42
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/2/2005 0 358 0 0 0 0 64 90 46 79.8 86.3 68.8 30.42 30.45 30.39 3.57 3.57 3.57
8/3/2005 90 358 0 0 3 0 77 96 43 75.1 88.0 62.7 30.41 30.47 30.35 3.57 3.57 3.57
8/4/2005 90 334 11 0 3 0 78 95 51 75.0 86.3 63.1 30.45 30.51 30.41 3.57 3.57 3.57
8/5/2005 90 358 0 0 7 0 76 95 43 75.3 88.6 64.8 30.47 30.53 30.41 3.57 3.57 3.57
8/6/2005 90 352 0 0 5 0 85 97 49 70.9 86.3 63.7 30.45 30.50 30.41 3.65 3.84 3.57
8/7/2005 248 305 238 0 1 0 97 97 92 68.1 70.4 65.8 30.46 30.51 30.40 3.90 3.98 3.84
8/8/2005 90 358 0 0 3 0 94 98 79 68.9 76.7 65.5 30.44 30.49 30.39 3.99 4.01 3.98
8/9/2005 90 345 6 0 6 0 89 98 64 71.8 80.1 65.0 30.41 30.46 30.34 4.02 4.04 4.01
8/10/2005 22 358 0 0 3 0 81 97 48 74.7 86.1 66.6 30.38 30.41 30.32 4.06 4.08 4.04
8/11/2005 225 257 53 0 2 0 78 96 44 74.2 88.0 62.1 30.40 30.46 30.35 4.08 4.09 4.08
8/12/2005 135 351 24 0 3 0 78 96 48 75.6 88.8 64.2 30.38 30.46 30.31 4.10 4.10 4.09
8/13/2005 90 358 0 0 7 0 85 97 51 73.5 85.9 66.9 30.35 30.40 30.27 4.11 4.11 4.10
8/14/2005 90 358 0 0 2 0 85 97 59 73.8 84.9 65.8 30.39 30.44 30.32 4.12 4.12 4.11
8/15/2005 180 357 7 0 4 0 83 96 51 75.5 89.5 64.8 30.45 30.50 30.42 4.12 4.12 4.12
8/16/2005 22 358 0 0 3 0 80 96 51 76.5 88.8 66.3 30.41 30.47 30.34 4.13 4.13 4.12
8/17/2005 90 356 0 0 6 0 87 97 57 74.8 86.3 68.1 30.34 30.39 30.28 4.13 4.14 4.13
8/18/2005 248 358 0 0 12 0 92 97 61 73.1 85.9 69.4 30.34 30.37 30.27 4.14 4.15 4.14
8/19/2005 0 269 224 0 0 0 92 97 85 74.0 78.6 66.4 30.41 30.44 30.32 4.15 4.15 4.15
8/20/2005 0 224 224 0 0 0 87 87 87 78.6 78.6 78.6 30.43 30.43 30.43 4.15 4.15 4.15
8/21/2005 0 224 224 0 0 0 87 87 87 78.6 78.6 78.6 30.43 30.43 30.43 4.15 4.15 4.15
8/22/2005 0 224 224 0 0 0 87 87 87 78.6 78.6 78.6 30.43 30.43 30.43 4.15 4.15 4.15
8/23/2005 0 224 224 0 0 0 87 87 87 78.6 78.6 78.6 30.43 30.43 30.43 4.15 4.15 4.15
9/11/2005 68 352 0 0 2 0 52 83 0 74.9 80.3 0.0 30.46 30.48 0.00 4.15 4.15 4.15
9/22/2005 90 357 0 0 3 0 59 84 38 80.7 88.6 70.3 29.65 30.45 29.61 4.15 4.15 4.15
9/23/2005 112 344 3 0 4 0 74 94 45 73.0 86.3 61.6 29.69 29.76 29.64 4.15 4.15 4.15
9/24/2005 90 358 1 0 7 0 72 94 35 72.5 87.6 60.4 29.73 29.77 29.69 4.15 4.15 4.15
9/25/2005 90 358 0 2 17 0 51 68 37 77.9 82.6 73.2 29.65 29.72 29.53 4.15 4.15 4.15
9/26/2005 90 358 0 0 14 0 87 96 53 71.1 78.6 67.8 29.52 29.61 29.49 4.15 4.15 4.15
9/27/2005 90 358 0 0 5 0 82 96 50 70.2 79.9 61.8 29.64 29.71 29.61 4.15 4.15 4.15
9/28/2005 90 358 0 0 11 0 75 96 45 69.0 83.0 55.9 29.64 29.70 29.58 4.15 4.15 4.15
9/30/2005 22 358 0 0 3 0 73 97 0 66.1 76.8 53.3 28.63 29.75 0.00 4.15 4.15 4.15
10/1/2005 68 358 23 0 4 0 81 96 44 66.5 82.2 55.7 29.82 29.88 29.74 4.15 4.15 4.15
10/2/2005 90 358 0 0 8 0 69 92 42 70.9 83.6 58.1 29.88 29.95 29.84 4.15 4.15 4.15
10/3/2005 22 358 0 0 4 0 78 96 48 68.3 82.6 58.0 29.88 29.95 29.82 4.15 4.15 4.15
10/4/2005 90 358 0 0 4 0 73 94 37 65.0 83.2 50.7 29.85 29.93 29.77 4.15 4.15 4.15
10/5/2005 90 358 0 0 5 0 72 95 44 68.1 84.3 53.9 29.75 29.84 29.67 4.15 4.15 4.15
10/6/2005 315 358 0 0 4 0 94 97 84 64.6 68.1 61.0 29.57 29.68 29.48 4.15 4.15 4.15
10/7/2005 0 338 248 0 0 0 96 97 95 65.6 67.8 60.1 29.42 29.48 29.37 4.15 4.15 4.15
10/8/2005 0 270 248 0 0 0 97 97 96 57.8 59.8 56.0 29.44 29.50 29.38 4.15 4.15 4.15
10/9/2005 0 270 135 0 0 0 95 97 89 57.6 61.6 54.5 29.49 29.53 29.46 4.16 4.16 4.15
10/10/2005 0 202 135 0 0 0 90 97 68 65.6 75.3 58.3 29.54 29.59 29.50 4.16 4.16 4.16
10/11/2005 0 158 90 0 0 0 93 96 83 65.4 69.6 62.1 29.60 29.64 29.56 4.16 4.16 4.16
10/12/2005 0 315 22 0 0 0 90 97 70 64.1 76.7 56.9 29.62 29.66 29.59 4.16 4.16 4.16
10/13/2005 0 338 0 0 0 0 87 97 62 64.4 74.0 57.6 29.66 29.70 29.63 4.16 4.16 4.16
10/14/2005 0 338 0 0 0 0 84 97 52 61.6 72.5 54.5 29.68 29.73 29.65 4.16 4.16 4.16
10/15/2005 248 338 112 0 1 0 76 96 42 61.1 74.9 50.5 29.63 29.70 29.54 4.16 4.16 4.16
10/16/2005 22 338 0 0 1 0 69 96 25 53.8 68.1 41.8 29.67 29.71 29.62 4.16 4.16 4.16
10/17/2005 0 338 0 0 0 0 73 95 30 52.0 70.8 38.3 29.65 29.72 29.58 4.16 4.16 4.16
10/18/2005 315 358 0 0 3 0 76 92 42 58.9 77.9 43.3 29.61 29.67 29.56 4.16 4.16 4.16
10/19/2005 248 358 0 0 6 0 77 96 43 66.3 81.6 56.5 29.60 29.67 29.56 4.16 4.16 4.16
10/20/2005 248 358 0 0 3 0 80 96 47 66.5 80.7 58.4 29.57 29.64 29.52 4.16 4.16 4.16
10/21/2005 270 358 0 0 13 0 74 96 34 65.2 80.9 53.5 29.47 29.55 29.37 4.16 4.16 4.16
10/22/2005 270 358 0 0 5 0 84 94 68 55.5 66.6 43.5 29.45 29.55 29.38 4.16 4.16 4.16
10/23/2005 90 358 0 0 5 0 77 96 44 49.8 65.0 37.0 29.50 29.55 29.43 4.16 4.16 4.16
10/24/2005 270 358 0 0 5 0 83 96 56 42.0 52.0 37.9 29.54 29.58 29.50 4.16 4.16 4.16
10/25/2005 270 338 0 0 5 0 86 95 76 41.4 42.9 40.3 29.53 29.69 29.44 4.16 4.16 4.16
10/26/2005 90 358 0 0 4 0 81 97 47 42.8 53.5 34.9 29.74 29.81 29.68 4.16 4.16 4.16
10/27/2005 22 358 0 0 3 0 81 95 53 42.1 53.2 30.4 29.83 29.87 29.79 4.16 4.16 4.16
10/28/2005 22 358 0 0 5 0 74 96 38 43.3 55.1 32.4 29.92 29.99 29.86 4.16 4.16 4.16
10/29/2005 90 356 0 0 3 0 74 95 40 41.9 57.2 30.3 30.03 30.08 29.98 4.35 4.68 4.16
10/30/2005 22 358 0 0 3 0 73 95 32 44.8 64.7 30.4 30.03 30.11 29.97 4.74 4.84 4.68
10/31/2005 292 358 0 0 4 0 73 95 35 49.4 67.3 35.5 29.90 30.03 29.73 4.85 4.86 4.84
11/1/2005 270 358 0 0 4 0 71 92 44 54.4 68.6 39.3 29.71 29.76 29.61 4.89 4.91 4.86
11/2/2005 90 358 0 0 4 0 66 93 24 51.7 65.5 39.1 29.84 29.94 29.71 4.91 4.91 4.91
11/3/2005 112 358 0 0 3 0 71 93 27 48.0 70.6 33.5 29.89 29.99 29.78 4.91 4.91 4.91
11/4/2005 90 358 0 0 5 0 77 95 42 53.6 73.3 38.0 29.74 29.80 29.68 4.91 4.91 4.91
11/5/2005 68 358 0 0 6 0 79 96 54 58.9 71.8 48.2 29.69 29.75 29.62 4.91 4.91 4.91
11/6/2005 270 358 0 1 12 0 58 76 38 67.6 76.3 57.2 29.64 29.76 29.58 4.91 4.91 4.91
11/7/2005 22 358 0 0 4 0 59 88 22 57.9 73.3 45.2 29.85 29.92 29.76 4.91 4.91 4.91
11/8/2005 248 358 0 0 5 0 70 83 48 58.4 75.3 44.6 29.80 29.87 29.72 4.91 4.91 4.91
11/9/2005 270 358 0 1 13 0 66 94 39 66.8 79.2 52.9 29.64 29.74 29.47 4.91 4.92 4.91
11/10/2005 270 358 0 0 8 0 60 95 19 48.9 63.9 33.1 29.73 29.84 29.51 5.01 5.02 4.92
11/11/2005 112 358 0 0 4 0 60 91 17 42.3 59.9 28.7 29.85 29.92 29.82 5.02 5.02 5.02
11/12/2005 112 358 0 0 5 0 56 84 20 47.2 66.8 32.8 29.84 29.90 29.79 5.02 5.02 5.02
11/13/2005 270 358 0 1 10 0 60 77 43 58.2 73.3 38.5 29.84 29.90 29.79 5.02 5.02 5.02
11/14/2005 112 358 0 0 14 0 83 96 57 61.4 69.3 56.6 29.81 29.87 29.70 5.03 5.03 5.02
11/15/2005 90 358 0 2 22 0 55 63 44 70.0 74.2 64.5 29.64 29.71 29.51 5.03 5.03 5.03
11/16/2005 270 358 0 1 20 0 87 96 56 49.3 72.3 34.7 29.72 29.94 29.50 5.46 5.57 5.03
11/17/2005 270 358 0 0 5 0 66 92 32 31.8 40.3 23.9 30.03 30.09 29.94 5.57 5.57 5.57
11/18/2005 315 358 0 0 5 0 63 91 20 30.7 46.0 19.1 30.02 30.09 29.96 5.57 5.58 5.57
11/19/2005 90 358 0 0 5 0 62 91 26 38.0 54.8 23.2 29.93 30.00 29.84 5.58 5.58 5.58
11/20/2005 292 358 0 0 3 0 58 83 31 46.7 56.9 35.0 29.83 29.92 29.71 5.58 5.58 5.58
11/21/2005 270 358 0 0 6 0 94 96 71 43.9 48.3 35.5 29.42 29.71 29.23 5.89 6.73 5.58
11/22/2005 270 358 0 1 9 0 81 96 64 37.5 39.5 35.5 29.38 29.52 29.25 6.74 6.74 6.73
11/23/2005 270 358 0 2 20 0 58 90 33 41.9 56.9 27.5 29.36 29.53 29.16 6.75 6.75 6.74
11/24/2005 270 357 0 2 16 0 43 64 24 50.8 57.0 35.6 29.32 29.60 29.17 6.75 6.75 6.75
11/25/2005 112 357 0 0 4 0 55 79 34 31.6 42.8 23.8 29.80 29.89 29.60 6.75 6.75 6.75
11/26/2005 112 349 0 0 4 0 66 89 28 37.8 57.8 23.8 29.85 29.93 29.78 6.75 6.75 6.75
11/27/2005 112 358 0 3 21 0 60 84 31 57.0 67.4 35.9 29.62 29.78 29.50 6.75 6.75 6.75
11/28/2005 112 358 0 4 30 0 61 76 52 67.8 71.3 63.9 29.41 29.54 29.26 6.75 6.76 6.75
11/29/2005 270 358 0 1 13 0 73 96 23 52.4 66.1 40.5 29.45 29.65 29.26 7.17 7.26 6.76
11/30/2005 270 358 0 0 4 0 66 91 43 37.3 47.9 27.9 29.70 29.77 29.64 7.26 7.26 7.26
12/1/2005 270 358 0 1 14 0 69 93 35 36.1 51.1 25.6 29.62 29.69 29.47 7.26 7.26 7.26
12/2/2005 270 358 0 0 7 0 52 78 19 34.5 45.1 26.9 29.77 29.88 29.67 7.26 7.26 7.26
12/3/2005 292 358 0 0 7 0 82 96 55 31.8 36.3 25.0 29.67 29.79 29.43 7.29 7.33 7.26
12/4/2005 270 358 0 1 24 0 85 97 57 49.4 64.2 36.2 29.55 29.68 29.36 7.34 7.37 7.33
12/5/2005 270 358 0 0 5 0 95 99 90 36.8 39.8 30.3 29.64 29.76 29.57 7.53 7.65 7.37
12/6/2005 270 358 0 0 9 0 73 92 27 31.9 43.2 24.2 29.86 29.99 29.75 7.66 7.66 7.65
12/7/2005 112 358 18 0 4 0 70 91 36 31.1 45.2 20.6 30.10 30.17 29.99 7.66 7.66 7.66
12/8/2005 112 358 0 3 27 0 68 95 19 40.9 56.3 27.9 29.93 30.13 29.68 7.67 7.79 7.66
12/9/2005 270 358 0 0 9 0 86 95 53 35.6 43.5 29.1 29.90 30.01 29.78 7.87 7.88 7.81
12/16/2005 270 358 0 1 11 0 65 92 42 35.7 42.2 29.0 29.79 29.92 29.69 8.52 8.52 8.52
12/17/2005 112 358 4 0 4 0 77 93 50 34.8 42.2 29.5 30.03 30.10 29.92 8.52 8.52 8.52
12/18/2005 112 358 0 0 4 0 71 93 40 38.7 51.9 28.7 30.02 30.09 29.95 8.52 8.52 8.52
12/19/2005 22 359 0 0 6 0 74 92 45 31.6 40.2 26.1 30.01 30.06 29.97 8.52 8.52 8.52
12/20/2005 315 358 0 0 5 0 64 79 41 28.5 37.0 21.6 29.95 30.01 29.89 8.52 8.52 8.52
12/21/2005 292 358 0 0 5 0 65 88 30 24.9 36.8 14.9 29.95 29.99 29.91 8.52 8.52 8.52
12/22/2005 90 358 0 0 5 0 64 88 27 28.2 45.8 15.4 29.93 30.01 29.84 8.52 8.52 8.52
12/23/2005 135 346 0 0 4 0 63 89 25 31.8 50.5 18.0 29.77 29.87 29.66 8.52 8.52 8.52
12/24/2005 90 358 0 0 10 0 62 96 21 37.5 55.0 21.4 29.54 29.68 29.32 8.52 8.56 8.52
12/25/2005 270 358 0 1 15 0 90 96 74 43.5 47.6 35.9 29.20 29.34 29.14 8.64 8.81 8.56
12/26/2005 270 351 0 1 10 0 85 93 68 35.2 40.1 27.8 29.57 29.72 29.34 8.91 8.92 8.81
12/27/2005 112 358 11 0 3 0 87 96 51 31.0 55.4 24.1 29.71 29.77 29.49 8.92 8.92 8.92
12/28/2005 68 358 0 2 10 0 70 95 42 51.8 65.3 34.4 29.25 29.49 29.05 8.95 9.16 8.92
12/29/2005 270 338 248 1 2 0 86 93 80 39.5 47.4 36.0 29.33 29.53 29.12 9.22 9.23 9.16
12/30/2005 112 338 0 0 3 0 86 96 68 38.0 47.4 33.7 29.52 29.62 29.43 9.23 9.23 9.23
12/31/2005 270 338 0 1 4 0 66 95 36 43.5 51.3 32.5 29.51 29.63 29.38 9.25 9.25 9.23
1/1/2006 90 338 0 1 6 0 60 87 22 44.7 63.5 27.8 29.64 29.73 29.52 9.25 9.25 9.25
1/2/2006 112 315 22 3 6 0 71 95 40 61.0 67.3 53.8 29.37 29.53 29.22 9.44 9.67 9.25
1/3/2006 270 338 22 1 3 0 82 90 63 46.5 55.7 41.8 29.53 29.70 29.32 9.72 9.73 9.67
1/4/2006 270 338 22 0 2 0 80 96 47 45.5 63.2 31.0 29.58 29.70 29.44 9.73 9.73 9.73
1/5/2006 68 338 0 0 1 0 84 92 72 40.2 48.6 34.1 29.51 29.55 29.45 9.73 9.73 9.73
1/6/2006 270 358 0 0 5 0 81 91 67 32.9 34.6 29.4 29.62 29.73 29.53 4.72 0.49 0.48
1/7/2006 270 358 0 1 13 0 59 85 21 33.2 46.4 26.6 29.68 29.75 29.60 0.49 0.50 0.49
1/8/2006 270 358 0 1 20 0 58 94 16 46.3 69.3 26.4 29.62 29.70 29.51 0.50 0.50 0.50
1/9/2006 270 358 0 2 15 0 63 84 40 60.4 64.8 53.5 29.77 29.91 29.62 0.50 0.50 0.50
1/10/2006 112 358 0 1 18 0 65 94 38 58.2 66.6 47.0 29.86 29.96 29.70 0.50 0.50 0.50
1/11/2006 270 358 0 1 26 0 71 96 38 53.8 63.7 38.2 29.68 29.73 29.62 0.60 0.64 0.50
1/12/2006 45 358 0 0 4 0 72 95 30 43.5 62.4 30.6 29.68 29.76 29.61 0.64 0.64 0.64
1/13/2006 270 358 0 2 19 0 70 95 19 47.1 66.4 34.4 29.37 29.61 29.17 0.80 1.23 0.64
1/14/2006 270 358 0 2 16 0 79 91 66 31.6 34.4 30.3 29.53 29.76 29.29 1.24 1.24 1.23
1/15/2006 270 358 0 0 5 0 68 92 30 34.8 46.8 23.2 29.69 29.78 29.54 1.26 1.29 1.24
1/16/2006 90 358 0 0 5 0 77 95 41 44.2 58.3 31.5 29.50 29.56 29.42 1.29 1.32 1.29
1/17/2006 270 358 0 3 26 0 81 96 56 53.5 59.5 40.2 29.24 29.44 29.07 1.40 1.56 1.32
1/18/2006 270 358 0 3 19 0 61 92 36 35.1 42.9 27.9 29.69 29.93 29.25 1.99 2.38 1.56
1/19/2006 292 358 0 0 5 0 66 92 27 41.5 61.0 27.8 29.90 30.01 29.80 2.39 2.39 2.38
1/20/2006 315 358 0 0 5 0 61 92 25 45.6 62.4 31.6 29.87 29.99 29.76 2.39 2.39 2.39
1/21/2006 68 358 0 0 7 0 93 96 60 48.7 54.5 44.9 29.85 29.98 29.74 2.80 3.02 2.39
1/22/2006 292 358 0 1 10 0 93 96 72 49.5 61.2 46.0 29.89 29.97 29.70 3.02 3.02 3.02
1/23/2006 270 358 0 1 21 0 87 96 47 54.7 69.3 46.0 29.65 29.73 29.57 3.13 3.27 3.02
1/24/2006 270 358 0 2 16 0 64 96 27 47.3 55.1 41.5 29.65 29.72 29.59 3.30 3.30 3.27
1/25/2006 270 358 0 1 14 0 47 82 31 38.5 48.9 25.7 29.85 30.05 29.64 3.30 3.30 3.30
1/26/2006 315 358 0 0 6 0 66 91 24 31.5 46.8 20.8 30.11 30.18 30.03 3.30 3.30 3.30
1/27/2006 315 358 0 0 6 0 63 89 22 36.2 54.4 23.5 30.15 30.22 30.09 3.30 3.30 3.30
1/28/2006 112 358 0 1 15 0 58 89 25 44.2 59.9 29.7 29.96 30.11 29.64 3.30 3.30 3.30
1/29/2006 270 358 0 3 36 0 51 91 27 58.1 67.3 44.9 29.44 29.64 29.35 3.37 3.40 3.30
1/30/2006 270 358 0 1 15 0 71 95 17 46.1 63.7 34.7 29.41 29.47 29.26 3.51 4.01 3.40
1/31/2006 270 358 0 1 7 0 78 95 58 36.7 43.1 28.4 29.62 29.73 29.44 4.02 4.02 4.01
2/1/2006 45 357 0 0 7 0 73 94 31 37.8 54.4 25.0 29.64 29.72 29.55 4.02 4.02 4.02
2/2/2006 90 358 0 2 25 0 70 92 20 45.1 60.9 30.9 29.36 29.57 29.13 4.02 4.02 4.02
2/3/2006 270 358 0 2 20 0 64 86 44 55.2 63.1 48.0 29.31 29.40 29.15 4.03 4.03 4.02
2/4/2006 270 358 0 2 19 0 80 91 51 41.1 60.9 28.5 29.24 29.41 29.06 4.26 4.31 4.03
2/5/2006 270 358 0 2 15 0 61 76 43 30.8 37.2 27.6 29.52 29.67 29.41 4.31 4.31 4.31
2/16/2006 270 358 0 1 11 0 39 55 28 63.2 68.8 55.9 29.73 29.86 29.65 5.03 5.03 5.03
2/17/2006 270 358 0 1 22 0 71 94 42 49.5 65.8 36.5 29.84 29.97 29.61 5.15 5.20 5.03
2/18/2006 315 358 0 0 5 0 88 94 72 30.1 36.5 23.2 29.97 30.05 29.88 5.31 5.35 5.20
2/19/2006 68 358 0 0 4 0 82 88 70 26.6 34.4 20.2 30.00 30.09 29.89 5.36 5.37 5.35
2/20/2006 158 191 146 0 3 0 92 95 80 31.3 33.2 29.0 29.79 29.90 29.69 5.37 5.37 5.37
2/21/2006 90 259 68 0 4 0 89 96 69 36.2 45.2 31.9 29.71 29.76 29.63 5.40 5.45 5.37
2/22/2006 90 358 0 0 5 0 95 97 86 43.3 50.8 32.4 29.58 29.65 29.49 5.75 5.99 5.45
2/23/2006 270 358 0 1 10 0 66 96 24 46.3 53.9 34.1 29.69 29.87 29.47 6.07 6.09 5.99
2/24/2006 112 358 0 0 7 0 56 92 17 42.0 59.0 28.2 29.92 30.01 29.84 6.09 6.09 6.09
2/25/2006 270 358 0 0 5 0 53 77 34 46.2 58.0 36.3 29.75 29.84 29.66 6.09 6.09 6.09
2/26/2006 315 358 0 1 10 0 37 64 18 34.7 45.7 24.7 29.90 29.99 29.72 6.09 6.09 6.09
2/27/2006 270 358 0 1 17 0 41 73 18 38.1 53.1 19.2 29.81 29.99 29.62 6.09 6.09 6.09
2/28/2006 270 358 0 4 23 0 38 60 27 58.2 66.8 51.7 29.59 29.66 29.50 6.09 6.09 6.09
3/1/2006 270 358 0 2 14 0 59 80 35 63.2 74.9 49.6 29.50 29.57 29.44 6.09 6.09 6.09
3/2/2006 270 358 0 3 22 0 54 85 18 61.8 69.9 46.8 29.42 29.59 29.35 6.09 6.09 6.09
3/3/2006 270 358 0 0 6 0 62 80 39 39.0 51.1 28.2 29.77 29.92 29.59 6.09 6.09 6.09
3/4/2006 292 358 0 0 6 0 51 88 12 36.8 52.5 22.4 29.94 29.98 29.90 6.09 6.09 6.09
3/5/2006 112 358 0 0 10 0 53 91 16 40.8 58.7 24.4 29.87 29.96 29.69 6.09 6.10 6.09
3/6/2006 270 358 0 1 16 0 76 95 49 45.7 55.9 39.3 29.66 29.76 29.59 6.18 6.19 6.10
3/7/2006 112 358 0 0 7 0 60 79 34 41.7 55.3 34.4 29.83 29.91 29.75 6.19 6.19 6.19
